Taxi transfer from Varna Airport to the sea and ski resorts in Bulgaria
| Taxi | Van | Bus | |
| Pax | 1 - 4 | 1 - 5 | 1 - 8 |
| Albena | € 25 | € 30 | € 40 |
| Arkutino | € 83 | € 95 | € 125 |
| Aheloy | € 55 | € 65 | € 85 |
| Ahtopol | € 103 | € 115 | € 155 |
| Balchik | € 35 | € 40 | € 55 |
| Bansko | € 225 | € 245 | € 290 |
| Borovets | € 210 | € 230 | € 275 |
| Byala | € 35 | € 40 | € 55 |
| Bourgas | € 65 | € 75 | € 90 |
| Govedartsi | € 240 | € 265 | € 315 |
| Dobrinishte | € 250 | € 270 | € 320 |
| Duni | € 83 | € 95 | € 125 |
| Elenite | € 60 | € 70 | € 90 |
| Golden Sands | € 20 | € 25 | € 35 |
| Kavarna | € 40 | € 45 | € 60 |
| Kiten | € 88 | € 100 | € 135 |
| Kraimorie | € 65 | € 75 | € 95 |
| Kranevo | € 25 | € 30 | € 40 |
| Losenets | € 93 | € 105 | € 145 |
| Maliovitsa | € 270 | € 300 | € 350 |
| Nessebar | € 55 | € 65 | € 85 |
| Obzor | € 40 | € 45 | € 60 |
| Osogovo | € 270 | € 300 | € 350 |
| Pamporovo | € 185 | € 195 | € 245 |
| Pomorie | € 60 | € 70 | € 90 |
| Primorsko | € 88 | € 100 | € 135 |
| Ravda | € 55 | € 65 | € 85 |
| Rezovo | € 103 | € 115 | € 155 |
| Saint Vlas | € 55 | € 65 | € 85 |
| St. Constantin & Elena | € 15 | € 20 | € 25 |
| Semkovo | € 245 | € 270 | € 320 |
| Sinemorets | € 103 | € 115 | € 155 |
| Sozopol | € 78 | € 90 | € 120 |
| Sunny Beach | € 55 | € 65 | € 85 |
| Sofia | € 190 | € 200 | € 250 |
| Tsarevo | € 93 | € 105 | € 145 |
| Chepelare | € 195 | € 205 | € 255 |
| Chernomorets | € 73 | € 85 | € 110 |






