Bulgarian phone numberRussian phone numbermail
bgruen

Taxi transfer from Sofia Airport to the sea and ski resorts in Bulgaria

Prices to/from the sea resorts

TaxiVanBus
Pax 1 - 4 1 - 5 1 - 8
Albena€ 205€ 220€ 265
Arkutino€ 180€ 190€ 240
Aheloy€ 175€ 185€ 235
Ahtopol € 200€ 215€ 260
Balchik€ 210€ 230€ 275
Byala€ 200€ 215€ 260
Bourgas€ 160€ 170€ 210
Varna€ 190€ 200€ 250
Duni€ 180€ 190€ 240
Elenite€ 180€ 190€ 240
Golden Sands€ 195€ 205€ 255
Kavarna€ 215€ 235€ 280
Kiten€ 185€ 195€ 245
Kraimorie€ 165€ 175€ 220
Kranevo€ 205€ 220€ 265
Losenets€ 190€ 200€ 250
Nessebar€ 175€ 185€ 235
Obzor€ 195€ 205€ 255
Pomorie€ 170€ 180€ 230
Primorsko€ 185€ 195€ 245
Ravda€ 175€ 185€ 235
Rezovo€ 205€ 220€ 265
Saint Vlas€ 175€ 185€ 235
St. Constantin & Elena€ 195€ 205€ 255
Sinemorets€ 200€ 215€ 260
Sozopol€ 180€ 190€ 240
Sunny Beach€ 175€ 185€ 235
Tsarevo€ 190€ 200€ 250
Chernomorets€ 175€ 185€ 235

Prices to/from the ski resorts

TaxiVanBus
Pax 1 - 4 1 - 5 1 - 8
Bansko€ 75€ 85€ 110
Borovets€ 45€ 50€ 65
Govedartsi€ 45€ 50€ 65
Dobrinishte € 80€ 90€ 120
Maliovitsa€ 70€ 80€ 105
Osogovo€ 70€ 80€ 105
Pamporovo€ 105€ 115€ 155
Semkovo€ 90€ 100€ 135
Chepelare€ 100€ 110€ 150

Your name: * Your e-mail: * Book transfer / Ask a question: * Enter the code from the picture *

CaptchaCaptchaCaptchaCaptcha

* Please fill in all of the required fields on this pre-reservation form!