Taxi transfer from Ataturk Airport (Istanbul) to the sea and ski resorts in Bulgaria
| Taxi | Van | Bus | |
| Pax | 1 - 4 | 1 - 5 | 1 - 8 |
| Albena | € 250 | € 280 | € 330 |
| Arkutino | € 190 | € 200 | € 250 |
| Aheloy | € 185 | € 195 | € 245 |
| Ahtopol | € 190 | € 200 | € 250 |
| Balchik | € 260 | € 290 | € 340 |
| Bansko | € 340 | € 370 | € 420 |
| Borovets | € 320 | € 350 | € 400 |
| Byala | € 215 | € 235 | € 280 |
| Bourgas | € 175 | € 185 | € 235 |
| Varna | € 235 | € 260 | € 310 |
| Duni | € 190 | € 200 | € 250 |
| Elenite | € 190 | € 200 | € 250 |
| Golden Sands | € 240 | € 265 | € 315 |
| Kavarna | € 260 | € 290 | € 340 |
| Kiten | € 190 | € 200 | € 250 |
| Kraimorie | € 175 | € 185 | € 235 |
| Kranevo | € 250 | € 280 | € 330 |
| Losenets | € 190 | € 200 | € 250 |
| Nessebar | € 190 | € 200 | € 250 |
| Obzor | € 210 | € 230 | € 275 |
| Pamporovo | € 280 | € 310 | € 360 |
| Pomorie | € 180 | € 190 | € 240 |
| Primorsko | € 190 | € 200 | € 250 |
| Ravda | € 190 | € 200 | € 250 |
| Rezovo | € 200 | € 215 | € 260 |
| Saint Vlas | € 190 | € 200 | € 250 |
| St. Constantin & Elena | € 240 | € 265 | € 315 |
| Sinemorets | € 200 | € 215 | € 260 |
| Sozopol | € 190 | € 200 | € 250 |
| Sunny Beach | € 190 | € 200 | € 250 |
| Tsarevo | € 190 | € 200 | € 250 |
| Chernomorets | € 190 | € 200 | € 250 |






